PS3 Stats
Games | Total | |||||
|---|---|---|---|---|---|---|
| PS3 | 1946 | 565 | 335 | 100 | 313 | 633 |
| PS3 (custom) | 0 | 0 | 0 | 0 | 0 | 0 |
| SEN | 0 | 0 | 0 | 0 | 0 | 0 |
| Homebrew | 0 | 0 | 0 | 0 | 0 | 0 |
Artwork | Total | other | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covers | 1354 | 236 | 143 | 142 | 356 | 15 | 39 | 3 | 3 | 25 | 3 | 4 | 3 | 3 | 0 | 208 | 33 | 127 | 0 | 11 |
| M Covers | 1253 | 230 | 133 | 142 | 355 | 13 | 38 | 3 | 3 | 23 | 3 | 4 | 3 | 3 | 0 | 200 | 27 | 64 | 0 | 9 |
| HQ Covers | 714 | 165 | 62 | 80 | 284 | 6 | 32 | 2 | 2 | 7 | 3 | 4 | 3 | 3 | 0 | 29 | 5 | 20 | 0 | 7 |
| Backs | 988 | 182 | 64 | 127 | 336 | 9 | 36 | 3 | 2 | 24 | 5 | 4 | 3 | 4 | 0 | 152 | 4 | 24 | 0 | 9 |
| M Backs | 960 | 177 | 54 | 127 | 336 | 8 | 35 | 3 | 2 | 24 | 4 | 4 | 3 | 4 | 0 | 144 | 3 | 24 | 0 | 8 |
| HQ Backs | 663 | 163 | 44 | 74 | 283 | 6 | 32 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 0 | 12 | 1 | 18 | 0 | 7 |
| Full Covers | 784 | 171 | 60 | 69 | 318 | 8 | 35 | 3 | 2 | 10 | 3 | 3 | 2 | 3 | 0 | 68 | 2 | 19 | 0 | 8 |
| M Full | 742 | 167 | 50 | 69 | 318 | 7 | 34 | 3 | 2 | 10 | 3 | 3 | 2 | 3 | 0 | 44 | 1 | 19 | 0 | 7 |
| HQ Full | 649 | 163 | 43 | 68 | 279 | 6 | 32 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 0 | 12 | 1 | 18 | 0 | 6 |
| Discs | 161 | 44 | 82 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 0 | 1 |
| Custom Discs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

